A. General Information
S.NO | INFORMATION | DETAILS | |
---|---|---|---|
1 | Name of the school | JSS Public School, Bage | |
2 | Affliation No(If applicable) | 830170 | |
3 | School Code(If applicable) | 45162 | |
4 | Complete address with PIN code | NH-75, Bage (P), Sakleshpur-573214 | |
5 | Principal Name & Qualification | B. Madhu Kumar | |
6 | SCHOOL Email ID | jssps.bhage@gmail.com | |
7 | Contact Details(Land Line/Mobile) | 08173-295504, 9686666487 |
B.Documents and Information
C. Result and Academics
Board Exam Results
Result Class X
SL No | Year | No of Students Appeared | Result |
---|---|---|---|
1 | 2020-2021 | 59 | 100% |
2 | 2021-2022 | 56 | 100% |
3 | 2022-2023 | 64 | 100% |
D. Staff (Teaching)
SL NO | Information | Details |
---|---|---|
1 | Principal | B Madhu Kumar |
2 | Total no of Teachers | 35 |
PGT | ||
TGT | 18 | |
PRT | 17 | |
3 | Teachers Section Ratio | 1:5 |
4 | Details of Special Educator | Shivaramaiah V |
5 | Details of Councellor and Wellness Teacher | Trishala D |
E. School Infrastructure:
SL NO | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square MTR) | 62625 |
2 | No and Size of the class rooms (In Square MTR) | NO:42 SIZE:2.4619 |
3 | N0 and size of Laboratories including computer labs (In Square NTR) | NO:5 SIZE:2.4154 |
4 | Internet Facility(Y/N) | Y |
5 | No of girls toilet | 07 |
6 | No of boys toilet | 07 |
7 | Link of youtube video of the inspetion of school covering the infrastructure of the school | Youtube Link |