General Information
SL No | Information | Details |
---|---|---|
1 | Name of the School | JSS PUBLIC SCHOOL, BAGE |
2 | Affiliation No (If Applicable) | 830170 |
3 | School Code (If Applicable) | 45162 |
4 | Complete Address with Pin Code | NH-75, BAGE (P), SAKLESHPUR-573214 |
5 | Principal Name & Qualification | MADHU KUMAR B, M.Sc. M.Ed, PGDBC |
6 | School Email ID | jssps.bhage@gmail.com |
7 | Contact Details (Land Line/Mobile) | 7676641165 / 8147977424 |
Documents and Information
Result and Academics
Board Exam Results
Result Class X
SL No | Year | No of Registered Students | No of Students Passed | Passed Percentage |
---|---|---|---|---|
1 | 2021-22 | 56 | 56 | 100% |
2 | 2022-23 | 64 | 64 | 100% |
3 | 2023-24 | 65 | 65 | 100% |
Staff (Teaching)
SL No | Information | Details |
---|---|---|
1 | Principal | MADHU KUMAR B |
2 | Total No of Teachers | 54 |
PGT | 5 | |
TGT | 33 | |
PRT | 16 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | SHIVARAMAIAH V |
5 | Details of Counsellor and Wellness Teacher | TRISHALA & KIRAN B R |
School Infrastructure
SL No | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr) | 62625 |
2 | No and Size of the Class Rooms (In Square Mtr) | No: 38, Size: 62.80 SQ.MTR |
3 | No and Size of Laboratories including Computer Labs (In Square Mtr) | No: 7, Size: 747.40 SQ.MTR |
4 | Internet Facility (Y/N) | YES |
5 | No of Girls Toilets | 12 |
6 | No of Boys Toilets | 12 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch here |